SEKTOR ENERGY
| No | Sub Sektor | Kode | Perusahaan |
|---|---|---|---|
| 1 | A1. OIL, GAS AND COAL | ADMR | PT Adaro Minerals Indonesia Tbk |
| 2 | A1. OIL, GAS AND COAL | ADRO | Adaro Energy Indonesia Tbk |
| 3 | A1. OIL, GAS AND COAL | AIMS | Akbar Indomakmur Stimec Tbk |
| 4 | A1. OIL, GAS AND COAL | AKRA | PT AKR Corporindo Tbk. |
| 5 | A1. OIL, GAS AND COAL | APEX | Apexindo Pratama Duta Tbk |
| 6 | A1. OIL, GAS AND COAL | ARII | Atlas Resources Tbk |
| 7 | A1. OIL, GAS AND COAL | ARTI | Ratu Prabu Energi Tbk |
| 8 | A1. OIL, GAS AND COAL | BBRM | Pelayaran Nasional Bina Buana Raya Tbk |
| 9 | A1. OIL, GAS AND COAL | BESS | PT Batulicin Nusantara Maritim Tbk. |
| 10 | A1. OIL, GAS AND COAL | BIPI | PT Astrindo Nusantara Infrastruktur Tbk. |
| 11 | A1. OIL, GAS AND COAL | BOSS | PT Borneo Olah Sarana Sukses Tbk. |
| 12 | A1. OIL, GAS AND COAL | BSML | PT Bintang Samudera Mandiri Lines Tbk |
| 13 | A1. OIL, GAS AND COAL | BSSR | Baramulti Suksessarana Tbk |
| 14 | A1. OIL, GAS AND COAL | BULL | PT Buana Lintas Lautan Tbk. |
| 15 | A1. OIL, GAS AND COAL | BUMI | Bumi Resources Tbk |
| 16 | A1. OIL, GAS AND COAL | BYAN | Bayan Resources Tbk |
| 17 | A1. OIL, GAS AND COAL | CNKO | Exploitasi Energi Indonesia Tbk |
| 18 | A1. OIL, GAS AND COAL | DOID | Delta Dunia Makmur Tbk |
| 19 | A1. OIL, GAS AND COAL | DSSA | Dian Swastatika Sentosa Tbk |
| 20 | A1. OIL, GAS AND COAL | DWGL | PT Dwi Guna Laksana Tbk |
| 21 | A1. OIL, GAS AND COAL | ELSA | Elnusa Tbk |
| 22 | A1. OIL, GAS AND COAL | ENRG | Energi Mega Persada Tbk |
| 23 | A1. OIL, GAS AND COAL | FIRE | PT Alfa Energi Investama Tbk. |
| 24 | A1. OIL, GAS AND COAL | GEMS | Golden Energy Mines Tbk |
| 25 | A1. OIL, GAS AND COAL | GTBO | Garda Tujuh Buana Tbk |
| 26 | A1. OIL, GAS AND COAL | GTSI | PT GTS Internasional Tbk |
| 27 | A1. OIL, GAS AND COAL | HITS | Humpuss Intermoda Transportasi Tbk |
| 28 | A1. OIL, GAS AND COAL | HRUM | Harum Energy Tbk |
| 29 | A1. OIL, GAS AND COAL | INDY | Indika Energy Tbk |
| 30 | A1. OIL, GAS AND COAL | INPS | PT Indah Prakasa Sentosa Tbk. |
| 31 | A1. OIL, GAS AND COAL | ITMA | SUMBER ENERGI ANDALAN Tbk |
| 32 | A1. OIL, GAS AND COAL | ITMG | Indo Tambangraya Megah Tbk |
| 33 | A1. OIL, GAS AND COAL | KKGI | Resource Alam Indonesia Tbk |
| 34 | A1. OIL, GAS AND COAL | KOPI | PT Mitra Energi Persada Tbk |
| 35 | A1. OIL, GAS AND COAL | LEAD | PT Logindo Samudramakmur Tbk. |
| 36 | A1. OIL, GAS AND COAL | MBAP | PT Mitrabara Adiperdana Tbk |
| 37 | A1. OIL, GAS AND COAL | MBSS | Mitrabahtera Segara Sejati Tbk |
| 38 | A1. OIL, GAS AND COAL | MCOL | PT Prima Andalan Mandiri Tbk |
| 39 | A1. OIL, GAS AND COAL | MEDC | PT Medco Energi Internasional Tbk |
| 40 | A1. OIL, GAS AND COAL | MITI | Mitra Investindo Tbk |
| 41 | A1. OIL, GAS AND COAL | MYOH | Samindo Resources Tbk |
| 42 | A1. OIL, GAS AND COAL | PGAS | PT Perusahaan Gas Negara Tbk. |
| 43 | A1. OIL, GAS AND COAL | PKPK | Perdana Karya Perkasa Tbk |
| 44 | A1. OIL, GAS AND COAL | PSSI | PT IMC Pelita Logistik Tbk |
| 45 | A1. OIL, GAS AND COAL | PTBA | Bukit Asam Tbk |
| 46 | A1. OIL, GAS AND COAL | PTIS | Indo Straits Tbk |
| 47 | A1. OIL, GAS AND COAL | RAJA | Rukun Raharja Tbk |
| 48 | A1. OIL, GAS AND COAL | RMKE | PT RMK Energy Tbk |
| 49 | A1. OIL, GAS AND COAL | RUIS | Radiant Utama Interinsco Tbk |
| 50 | A1. OIL, GAS AND COAL | SGER | PT Sumber Global Energy Tbk. |
| 51 | A1. OIL, GAS AND COAL | SHIP | PT Sillo Maritime Perdana Tbk |
| 52 | A1. OIL, GAS AND COAL | SICO | PT Sigma Energy Compressindo Tbk |
| 53 | A1. OIL, GAS AND COAL | SMMT | GOLDEN EAGLE ENERGY Tbk |
| 54 | A1. OIL, GAS AND COAL | SMRU | SMR Utama Tbk |
| 55 | A1. OIL, GAS AND COAL | SOCI | PT Soechi Lines Tbk. |
| 56 | A1. OIL, GAS AND COAL | SURE | PT Super Energy Tbk. |
| 57 | A1. OIL, GAS AND COAL | TAMU | PT Pelayaran Tamarin Samudra Tbk. |
| 58 | A1. OIL, GAS AND COAL | TCPI | PT Transcoal Pacific Tbk. |
| 59 | A1. OIL, GAS AND COAL | TEBE | PT Dana Brata Luhur Tbk. |
| 60 | A1. OIL, GAS AND COAL | TOBA | PT TBS Energi Utama Tbk |
| 61 | A1. OIL, GAS AND COAL | TPMA | Trans Power Marine Tbk |
| 62 | A1. OIL, GAS AND COAL | UNIQ | PT Ulima Nitra Tbk |
| 63 | A1. OIL, GAS AND COAL | WINS | Wintermar Offshore Marine Tbk |
| 64 | A1. OIL, GAS AND COAL | WOWS | PT Ginting Jaya Energi Tbk |
| 65 | A2. ALTERNATIVE ENERGY COAL | SEMA | PT Semacom Integrated Tbk |
SEKTOR BASIC MATERIALS
| No | Sub Sektor | Kode | Perusahaan |
|---|---|---|---|
| 1 | B1. BASIC MATERIALS | ADMG | Polychem Indonesia Tbk |
| 2 | B1. BASIC MATERIALS | AGII | PT Samator Indo Gas Tbk |
| 3 | B1. BASIC MATERIALS | AKPI | Argha Karya Prima Ind. Tbk |
| 4 | B1. BASIC MATERIALS | ALDO | Alkindo Naratama Tbk |
| 5 | B1. BASIC MATERIALS | ALKA | Alakasa Industrindo Tbk |
| 6 | B1. BASIC MATERIALS | ALMI | Alumindo Light Metal Industry Tbk |
| 7 | B1. BASIC MATERIALS | ANTM | Aneka Tambang Tbk. |
| 8 | B1. BASIC MATERIALS | APLI | Asiaplast Industries Tbk |
| 9 | B1. BASIC MATERIALS | ARCI | PT Archi Indonesia Tbk |
| 10 | B1. BASIC MATERIALS | AVIA | PT Avia Avian Tbk |
| 11 | B1. BASIC MATERIALS | AYLS | PT Agro Yasa Lestari Tbk |
| 12 | B1. BASIC MATERIALS | BAJA | Saranacentral Bajatama Tbk |
| 13 | B1. BASIC MATERIALS | BEBS | PT Berkah Beton Sadaya Tbk |
| 14 | B1. BASIC MATERIALS | BMSR | Bintang Mitra Semestaraya Tbk |
| 15 | B1. BASIC MATERIALS | BRMS | Bumi Resources Minerals Tbk |
| 16 | B1. BASIC MATERIALS | BRNA | Berlina Tbk |
| 17 | B1. BASIC MATERIALS | BRPT | Barito Pacific Tbk |
| 18 | B1. BASIC MATERIALS | BTON | Betonjaya Manunggal Tbk |
| 19 | B1. BASIC MATERIALS | CHEM | PT Chemstar Indonesia Tbk |
| 20 | B1. BASIC MATERIALS | CITA | Cita Mineral Investindo Tbk |
| 21 | B1. BASIC MATERIALS | CLPI | Colorpak Indonesia Tbk |
| 22 | B1. BASIC MATERIALS | CMNT | PT Cemindo Gemilang Tbk |
| 23 | B1. BASIC MATERIALS | CTBN | Citra Tubindo Tbk |
| 24 | B1. BASIC MATERIALS | DKFT | Central Omega Resources Tbk |
| 25 | B1. BASIC MATERIALS | DPNS | Duta Pertiwi Nusantara Tbk |
| 26 | B1. BASIC MATERIALS | EKAD | Ekadharma International Tbk |
| 27 | B1. BASIC MATERIALS | EPAC | PT Megalestari Epack Sentosaraya Tbk. |
| 28 | B1. BASIC MATERIALS | ESIP | PT Sinergi Inti Plastindo Tbk. |
| 29 | B1. BASIC MATERIALS | ESSA | ESSA Industries Indonesia Tbk |
| 30 | B1. BASIC MATERIALS | FASW | Fajar Surya Wisesa Tbk |
| 31 | B1. BASIC MATERIALS | FPNI | PT Lotte Chemical Titan Tbk. |
| 32 | B1. BASIC MATERIALS | GDST | Gunawan Dianjaya Steel Tbk |
| 33 | B1. BASIC MATERIALS | GGRP | PT Gunung Raja Paksi Tbk. |
| 34 | B1. BASIC MATERIALS | IFII | PT Indonesia Fibreboard Industry Tbk |
| 35 | B1. BASIC MATERIALS | IFSH | PT Ifishdeco Tbk. |
| 36 | B1. BASIC MATERIALS | IGAR | Champion Pacific Indonesia Tbk |
| 37 | B1. BASIC MATERIALS | INAI | Indal Aluminium Industry Tbk |
| 38 | B1. BASIC MATERIALS | INCF | PT Indo Komoditi Korpora Tbk |
| 39 | B1. BASIC MATERIALS | INCI | Intanwijaya Internasional Tbk |
| 40 | B1. BASIC MATERIALS | INCO | Vale Indonesia Tbk |
| 41 | B1. BASIC MATERIALS | INKP | Indah Kiat Pulp & Paper Tbk |
| 42 | B1. BASIC MATERIALS | INRU | Toba Pulp Lestari Tbk |
| 43 | B1. BASIC MATERIALS | INTD | Inter-Delta Tbk |
| 44 | B1. BASIC MATERIALS | INTP | Indocement Tunggal Prakarsa Tbk |
| 45 | B1. BASIC MATERIALS | IPOL | Indopoly Swakarsa Industry Tbk |
| 46 | B1. BASIC MATERIALS | ISSP | PT Steel Pipe Industry of Indonesia Tbk |
| 47 | B1. BASIC MATERIALS | JKSW | Jakarta Kyoei Steel Works Tbk |
| 48 | B1. BASIC MATERIALS | KAYU | PT Darmi Bersaudara Tbk. |
| 49 | B1. BASIC MATERIALS | KDSI | Kedawung Setia Industrial Tbk |
| 50 | B1. BASIC MATERIALS | KKES | PT Kusuma Kemindo Sentosa Tbk |
| 51 | B1. BASIC MATERIALS | KMTR | PT Kirana Megatara Tbk. |
| 52 | B1. BASIC MATERIALS | KRAS | Krakatau Steel (Persero) Tbk |
| 53 | B1. BASIC MATERIALS | LMSH | Lionmesh Prima Tbk |
| 54 | B1. BASIC MATERIALS | LTLS | PT Lautan Luas Tbk |
| 55 | B1. BASIC MATERIALS | MDKA | PT Merdeka Copper Gold Tbk. |
| 56 | B1. BASIC MATERIALS | MDKI | PT Emdeki Utama Tbk |
| 57 | B1. BASIC MATERIALS | MOLI | PT Madusari Murni Indah Tbk. |
| 58 | B1. BASIC MATERIALS | NICL | PT PAM Mineral Tbk |
| 59 | B1. BASIC MATERIALS | NIKL | Pelat Timah Nusantara Tbk |
| 60 | B1. BASIC MATERIALS | NPGF | PT Nusa Palapa Gemilang Tbk |
| 61 | B1. BASIC MATERIALS | OBMD | PT OBM Drilchem Tbk |
| 62 | B1. BASIC MATERIALS | OKAS | Ancora Indonesia Resources Tbk |
| 63 | B1. BASIC MATERIALS | OPMS | PT Optima Prima Metal Sinergi Tbk. |
| 64 | B1. BASIC MATERIALS | PANI | PT Pantai Indah Kapuk Dua Tbk. |
| 65 | B1. BASIC MATERIALS | PBID | PT Panca Budi Idaman Tbk |
| 66 | B1. BASIC MATERIALS | PICO | Pelangi Indah Canindo Tbk |
| 67 | B1. BASIC MATERIALS | PNGO | PT Pinago Utama Tbk |
| 68 | B1. BASIC MATERIALS | PSAB | J RESOURCES ASIA PASIFIK Tbk |
| 69 | B1. BASIC MATERIALS | SAMF | PT Saraswanti Anugerah Makmur Tbk. |
| 70 | B1. BASIC MATERIALS | SBMA | PT Surya Biru Murni Acetylene Tbk |
| 71 | B1. BASIC MATERIALS | SMBR | PT Semen Baturaja Tbk |
| 72 | B1. BASIC MATERIALS | SMGR | Semen Indonesia (Persero) Tbk |
| 73 | B1. BASIC MATERIALS | SMKL | PT Satyamitra Kemas Lestari Tbk |
| 74 | B1. BASIC MATERIALS | SPMA | Suparma Tbk |
| 75 | B1. BASIC MATERIALS | SQMI | Wilton Makmur Indonesia Tbk |
| 76 | B1. BASIC MATERIALS | SRSN | Indo Acidatama Tbk |
| 77 | B1. BASIC MATERIALS | TALF | PT Tunas Alfin Tbk |
| 78 | B1. BASIC MATERIALS | TBMS | Tembaga Mulia Semanan Tbk |
| 79 | B1. BASIC MATERIALS | TINS | PT Timah Tbk. |
| 80 | B1. BASIC MATERIALS | TIRT | Tirta Mahakam Resources Tbk |
| 81 | B1. BASIC MATERIALS | TKIM | Pabrik Kertas Tjiwi Kimia Tbk |
| 82 | B1. BASIC MATERIALS | TPIA | PT Chandra Asri Petrochemical Tbk |
| 83 | B1. BASIC MATERIALS | TRST | Trias Sentosa Tbk |
| 84 | B1. BASIC MATERIALS | UNIC | Unggul Indah Cahaya Tbk |
| 85 | B1. BASIC MATERIALS | WTON | Wijaya Karya Beton |
| 86 | B1. BASIC MATERIALS | YPAS | Yanaprima Hastapersada Tbk |
| 87 | B1. BASIC MATERIALS | ZINC | PT Kapuas Prima Coal Tbk |
SEKTOR INDUSTRIALS
| No | Sub Sektor | Kode | Perusahaan |
|---|---|---|---|
| 1 | C1. INDUSTRIAL GOODS | AMFG | Asahimas Flat Glass Tbk |
| 2 | C1. INDUSTRIAL GOODS | AMIN | PT Ateliers Mecaniques D Indonesie Tbk. |
| 3 | C1. INDUSTRIAL GOODS | APII | PT Arita Prima Indonesia Tbk. |
| 4 | C1. INDUSTRIAL GOODS | ARKA | PT Arkha Jayanti Persada Tbk. |
| 5 | C1. INDUSTRIAL GOODS | ARNA | Arwana Citramulia Tbk |
| 6 | C1. INDUSTRIAL GOODS | CAKK | PT Cahayaputra Asa Keramik Tbk. |
| 7 | C1. INDUSTRIAL GOODS | CCSI | PT Communication Cable Systems Indonesia Tbk. |
| 8 | C1. INDUSTRIAL GOODS | CTTH | Citatah Tbk |
| 9 | C1. INDUSTRIAL GOODS | GPSO | PT Geoprima Solusi Tbk |
| 10 | C1. INDUSTRIAL GOODS | HOPE | PT Harapan Duta Pertiwi Tbk. |
| 11 | C1. INDUSTRIAL GOODS | IMPC | PT Impack Pratama Industri Tbk |
| 12 | C1. INDUSTRIAL GOODS | INTA | Intraco Penta Tbk |
| 13 | C1. INDUSTRIAL GOODS | JECC | Jembo Cable Company Tbk |
| 14 | C1. INDUSTRIAL GOODS | KBLI | KMI Wire and Cable Tbk |
| 15 | C1. INDUSTRIAL GOODS | KBLM | Kabelindo Murni Tbk |
| 16 | C1. INDUSTRIAL GOODS | KIAS | Keramika Indonesia Assosiasi Tbk |
| 17 | C1. INDUSTRIAL GOODS | KOBX | Kobexindo Tractors Tbk |
| 18 | C1. INDUSTRIAL GOODS | KOIN | Kokoh Inti Arebama Tbk |
| 19 | C1. INDUSTRIAL GOODS | KUAS | PT Ace Oldfields Tbk |
| 20 | C1. INDUSTRIAL GOODS | LABA | PT Ladangbaja Murni Tbk |
| 21 | C1. INDUSTRIAL GOODS | MARK | PT Mark Dynamics Indonesia Tbk. |
| 22 | C1. INDUSTRIAL GOODS | MLIA | Mulia Industrindo Tbk |
| 23 | C1. INDUSTRIAL GOODS | NTBK | PT Nusatama Berkah Tbk |
| 24 | C1. INDUSTRIAL GOODS | SCCO | PT Supreme Cable Manufacturing & Commerce Tbk |
| 25 | C1. INDUSTRIAL GOODS | SINI | PT Singaraja Putra Tbk. |
| 26 | C1. INDUSTRIAL GOODS | SKRN | PT Superkrane Mitra Utama Tbk |
| 27 | C1. INDUSTRIAL GOODS | SPTO | PT Surya Pertiwi Tbk |
| 28 | C1. INDUSTRIAL GOODS | TOTO | Surya Toto Indonesia Tbk |
| 29 | C1. INDUSTRIAL GOODS | UNTR | United Tractors Tbk |
| 30 | C1. INDUSTRIAL GOODS | VOKS | Voksel Electric Tbk |
| 31 | C2. INDUSTRIAL SERVICES | ASGR | Astra Graphia Tbk |
| 32 | C2. INDUSTRIAL SERVICES | BINO | PT Perma Plasindo Tbk |
| 33 | C2. INDUSTRIAL SERVICES | BLUE | PT Berkah Prima Perkasa Tbk |
| 34 | C2. INDUSTRIAL SERVICES | DYAN | PT Dyandra Media International Tbk. |
| 35 | C2. INDUSTRIAL SERVICES | ICON | Island Concepts Indonesia Tbk |
| 36 | C2. INDUSTRIAL SERVICES | INDX | Tanah Laut Tbk |
| 37 | C2. INDUSTRIAL SERVICES | JTPE | Jasuindo Tiga Perkasa Tbk |
| 38 | C2. INDUSTRIAL SERVICES | KONI | Perdana Bangun Pusaka Tbk |
| 39 | C2. INDUSTRIAL SERVICES | LION | Lion Metal Works Tbk |
| 40 | C2. INDUSTRIAL SERVICES | MDRN | Modern Internasional Tbk |
| 41 | C2. INDUSTRIAL SERVICES | MFMI | Multifiling Mitra Indonesia Tbk |
| 42 | C2. INDUSTRIAL SERVICES | SOSS | PT Shield On Service Tbk. |
| 43 | C2. INDUSTRIAL SERVICES | TFAS | PT Telefast Indonesia Tbk. |
| 44 | C2. INDUSTRIAL SERVICES | TIRA | Tira Austenite Tbk |
| 45 | C3. MULTI-SECTOR HOLDINGS | ABMM | ABM Investama Tbk |
| 46 | C3. MULTI-SECTOR HOLDINGS | ASII | Astra International Tbk |
| 47 | C3. MULTI-SECTOR HOLDINGS | BHIT | PT MNC Asia Holding Tbk |
| 48 | C3. MULTI-SECTOR HOLDINGS | BMTR | PT Global Mediacom Tbk |
| 49 | C3. MULTI-SECTOR HOLDINGS | BNBR | Bakrie & Brothers Tbk |
| 50 | C3. MULTI-SECTOR HOLDINGS | EMTK | Elang Mahkota Teknologi Tbk |
| 51 | C3. MULTI-SECTOR HOLDINGS | MLPL | Multipolar Tbk |
SEKTOR CONSUMER NON-CYCLICALS
| No | Sub Sektor | Kode | Perusahaan |
|---|---|---|---|
| 1 | D1. FOOD AND STAPLES RETAILING | AMRT | PT Sumber Alfaria Trijaya Tbk. |
| 2 | D1. FOOD AND STAPLES RETAILING | BUAH | PT Segar Kumala Indonesia Tbk |
| 3 | D1. FOOD AND STAPLES RETAILING | DAYA | PT Duta Intidaya Tbk. |
| 4 | D1. FOOD AND STAPLES RETAILING | DMND | PT Diamond Food Indonesia Tbk. |
| 5 | D1. FOOD AND STAPLES RETAILING | EPMT | Enseval Putera Megatrading Tbk |
| 6 | D1. FOOD AND STAPLES RETAILING | HERO | Hero Supermarket Tbk |
| 7 | D1. FOOD AND STAPLES RETAILING | KMDS | PT Kurniamitra Duta Sentosa Tbk. |
| 8 | D1. FOOD AND STAPLES RETAILING | MIDI | Midi Utama Indonesia Tbk |
| 9 | D1. FOOD AND STAPLES RETAILING | MPPA | Matahari Putra Prima Tbk |
| 10 | D1. FOOD AND STAPLES RETAILING | PCAR | PT Prima Cakrawala Abadi Tbk |
| 11 | D1. FOOD AND STAPLES RETAILING | RANC | Supra Boga Lestari Tbk |
| 12 | D1. FOOD AND STAPLES RETAILING | SDPC | Millennium Pharmacon International Tbk |
| 13 | D1. FOOD AND STAPLES RETAILING | WICO | Wicaksana Overseas International Tbk |
| 14 | D2. FOOD AND BEVERAGE | AALI | Astra Agro Lestari Tbk |
| 15 | D2. FOOD AND BEVERAGE | ADES | Akasha Wira International Tbk Tbk |
| 16 | D2. FOOD AND BEVERAGE | AGAR | PT Asia Sejahtera Mina Tbk |
| 17 | D2. FOOD AND BEVERAGE | AISA | PT FKS Food Sejahtera Tbk |
| 18 | D2. FOOD AND BEVERAGE | ALTO | Tri Banyan Tirta Tbk |
| 19 | D2. FOOD AND BEVERAGE | ANDI | PT Andira Agro Tbk |
| 20 | D2. FOOD AND BEVERAGE | ANJT | PT Austindo Nusantara Jaya Tbk. |
| 21 | D2. FOOD AND BEVERAGE | ASHA | PT Cilacap Samudera Fishing Industry Tbk |
| 22 | D2. FOOD AND BEVERAGE | BEEF | PT Estika Tata Tiara Tbk. |
| 23 | D2. FOOD AND BEVERAGE | BISI | BISI INTERNATIONAL Tbk |
| 24 | D2. FOOD AND BEVERAGE | BOBA | PT Formosa Ingredient Factory Tbk |
| 25 | D2. FOOD AND BEVERAGE | BTEK | Bumi Teknokultura Unggul Tbk |
| 26 | D2. FOOD AND BEVERAGE | BUDI | PT Budi Starch & Sweetener Tbk. |
| 27 | D2. FOOD AND BEVERAGE | BWPT | Eagle High Plantations Tbk |
| 28 | D2. FOOD AND BEVERAGE | CAMP | PT Campina Ice Cream Industry Tbk. |
| 29 | D2. FOOD AND BEVERAGE | CEKA | PT Wilmar Cahaya Indonesia Tbk. |
| 30 | D2. FOOD AND BEVERAGE | CLEO | PT Sariguna Primatirta Tbk |
| 31 | D2. FOOD AND BEVERAGE | CMRY | PT Cisarua Mountain Dairy Tbk |
| 32 | D2. FOOD AND BEVERAGE | COCO | PT Wahana Interfood Nusantara Tbk. |
| 33 | D2. FOOD AND BEVERAGE | CPIN | Charoen Pokphand Indonesia Tbk |
| 34 | D2. FOOD AND BEVERAGE | CPRO | Central Proteina Prima Tbk |
| 35 | D2. FOOD AND BEVERAGE | CRAB | PT Toba Surimi Industries Tbk |
| 36 | D2. FOOD AND BEVERAGE | CSRA | PT Cisadane Sawit Raya Tbk. |
| 37 | D2. FOOD AND BEVERAGE | DEWI | PT Dewi Shri Farmindo Tbk |
| 38 | D2. FOOD AND BEVERAGE | DLTA | Delta Djakarta Tbk |
| 39 | D2. FOOD AND BEVERAGE | DPUM | PT Dua Putra Utama Makmur Tbk. |
| 40 | D2. FOOD AND BEVERAGE | DSFI | Dharma Samudera Fishing Ind. Tbk |
| 41 | D2. FOOD AND BEVERAGE | DSNG | PT Dharma Satya Nusantara Tbk. |
| 42 | D2. FOOD AND BEVERAGE | ENZO | PT Morenzo Abadi Perkasa Tbk |
| 43 | D2. FOOD AND BEVERAGE | FAPA | PT FAP Agri Tbk |
| 44 | D2. FOOD AND BEVERAGE | FISH | FKS Multi Agro Tbk |
| 45 | D2. FOOD AND BEVERAGE | FOOD | PT Sentra Food Indonesia Tbk. |
| 46 | D2. FOOD AND BEVERAGE | GOOD | PT Garudafood Putra Putri Jaya Tbk. |
| 47 | D2. FOOD AND BEVERAGE | GULA | PT Aman Agrindo Tbk |
| 48 | D2. FOOD AND BEVERAGE | GZCO | Gozco Plantations Tbk |
| 49 | D2. FOOD AND BEVERAGE | HOKI | PT Buyung Poetra Sembada Tbk. |
| 50 | D2. FOOD AND BEVERAGE | ICBP | Indofood CBP Sukses Makmur Tbk |
| 51 | D2. FOOD AND BEVERAGE | IKAN | PT Era Mandiri Cemerlang Tbk |
| 52 | D2. FOOD AND BEVERAGE | INDF | Indofood Sukses Makmur Tbk |
| 53 | D2. FOOD AND BEVERAGE | IPPE | PT Indo Pureco Pratama Tbk |
| 54 | D2. FOOD AND BEVERAGE | JARR | PT Jhonlin Agro Raya Tbk |
| 55 | D2. FOOD AND BEVERAGE | JAWA | Jaya Agra Wattie Tbk |
| 56 | D2. FOOD AND BEVERAGE | JPFA | JAPFA Comfeed Indonesia Tbk |
| 57 | D2. FOOD AND BEVERAGE | KEJU | PT Mulia Boga Raya Tbk |
| 58 | D2. FOOD AND BEVERAGE | LSIP | PP London Sumatra Indonesia Tbk |
| 59 | D2. FOOD AND BEVERAGE | MAIN | Malindo Feedmill Tbk |
| 60 | D2. FOOD AND BEVERAGE | MGRO | PT Mahkota Group Tbk. |
| 62 | D2. FOOD AND BEVERAGE | MLBI | Multi Bintang Indonesia Tbk |
| 63 | D2. FOOD AND BEVERAGE | MYOR | Mayora Indah Tbk |
| 64 | D2. FOOD AND BEVERAGE | NASI | PT Wahana Inti Makmur Tbk |
| 65 | D2. FOOD AND BEVERAGE | OILS | PT Indo Oil Perkasa Tbk |
| 66 | D2. FOOD AND BEVERAGE | PALM | PT Provident Investasi Bersama Tbk |
| 67 | D2. FOOD AND BEVERAGE | PGUN | PT Pradiksi Gunatama Tbk |
| 68 | D2. FOOD AND BEVERAGE | PMMP | PT Panca Mitra Multiperdana Tbk. |
| 69 | D2. FOOD AND BEVERAGE | PSDN | Prasidha Aneka Niaga Tbk |
| 70 | D2. FOOD AND BEVERAGE | PSGO | PT Palma Serasih Tbk. |
| 71 | D2. FOOD AND BEVERAGE | ROTI | PT Nippon Indosari Corpindo Tbk |
| 72 | D2. FOOD AND BEVERAGE | SGRO | PT Sampoerna Agro Tbk |
| 73 | D2. FOOD AND BEVERAGE | SIMP | Salim Ivomas Pratama Tbk |
| 74 | D2. FOOD AND BEVERAGE | SIPD | PT Sreeya Sewu Indonesia Tbk |
| 75 | D2. FOOD AND BEVERAGE | SKBM | Sekar Bumi Tbk |
| 76 | D2. FOOD AND BEVERAGE | SKLT | Sekar Laut Tbk |
| 77 | D2. FOOD AND BEVERAGE | SMAR | PT Sinar Mas Agro Resources and Technology Tbk |
| 78 | D2. FOOD AND BEVERAGE | SSMS | PT Sawit Sumbermas Sarana Tbk. |
| 79 | D2. FOOD AND BEVERAGE | STAA | PT Sumber Tani Agung Resources Tbk |
| 80 | D2. FOOD AND BEVERAGE | STTP | PT Siantar Top Tbk |
| 81 | D2. FOOD AND BEVERAGE | TAPG | PT Triputra Agro Persada Tbk. |
| 82 | D2. FOOD AND BEVERAGE | TAYS | PT Jaya Swarasa Agung Tbk |
| 83 | D2. FOOD AND BEVERAGE | TBLA | Tunas Baru Lampung Tbk |
| 84 | D2. FOOD AND BEVERAGE | TGKA | Tigaraksa Satria Tbk |
| 85 | D2. FOOD AND BEVERAGE | TLDN | PT Teladan Prima Agro Tbk |
| 86 | D2. FOOD AND BEVERAGE | TRGU | PT Cerestar Indonesia Tbk |
| 87 | D2. FOOD AND BEVERAGE | ULTJ | PT Ultrajaya Milk Industry & Trading Company Tbk |
| 88 | D2. FOOD AND BEVERAGE | UNSP | Bakrie Sumatera Plantations Tbk |
| 89 | D2. FOOD AND BEVERAGE | WAPO | Wahana Pronatural Tbk |
| 90 | D2. FOOD AND BEVERAGE | WMPP | PT Widodo Makmur Perkasa Tbk |
| 91 | D2. FOOD AND BEVERAGE | WMUU | PT Widodo Makmur Unggas Tbk |
| 92 | D3. TOBACCO | GGRM | Gudang Garam Tbk |
| 93 | D3. TOBACCO | HMSP | HM Sampoerna Tbk |
| 94 | D3. TOBACCO | ITIC | PT Indonesian Tobacco Tbk. |
| 95 | D3. TOBACCO | RMBA | Bentoel International Investama Tbk |
| 96 | D3. TOBACCO | WIIM | Wismilak Inti Makmur Tbk |
| 97 | D4. NONDURABLE HOUSEHOLD PRODUCTS | KINO | PT Kino Indonesia Tbk |
| 98 | D4. NONDURABLE HOUSEHOLD PRODUCTS | MBTO | Martina Berto Tbk |
| 99 | D4. NONDURABLE HOUSEHOLD PRODUCTS | MRAT | Mustika Ratu Tbk |
| 100 | D4. NONDURABLE HOUSEHOLD PRODUCTS | TCID | Mandom Indonesia Tbk |
| 101 | D4. NONDURABLE HOUSEHOLD PRODUCTS | UCID | PT Uni-Charm Indonesia Tbk. |
| 102 | D4. NONDURABLE HOUSEHOLD PRODUCTS | UNVR | Unilever Indonesia Tbk |
| 103 | D4. NONDURABLE HOUSEHOLD PRODUCTS | VICI | PT Victoria Care Indonesia Tbk |
SEKTOR CONSUMER CYCLICALS
| No | Sub Sektor | Kode | Perusahaan |
|---|---|---|---|
| 1 | E1. AUTOMOBILES AND COMPONENTS | AUTO | Astra Otoparts Tbk |
| 2 | E1. AUTOMOBILES AND COMPONENTS | BOLT | PT Garuda Metalindo Tbk. |
| 3 | E1. AUTOMOBILES AND COMPONENTS | BRAM | Indo Kordsa Tbk |
| 4 | E1. AUTOMOBILES AND COMPONENTS | DRMA | PT Dharma Polimetal Tbk |
